; This is a piece for violin by J.-S. Bach (transcribed for the bass 
; guitar), as posted by someone in the News. 
; Note the use of ``def_comm time G D A E'' which tells the
; tabulator that the default commands are time, G, D, A and E, so you
; don't have to write them explicitly.

tempo 150

def_signature 6/8

patch 2 33 

tab E 2 100 28
tab A 2 100 33
tab D 2 100 38
tab G 2 100 43

def_comm time G D A E

beginsong 

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e 
|12--15--12------12----|------------------------|------------------------|
|------------12------12|--8---12--8-------8-----|------------------------|
|----------------------|--------------10------10|------10----------------|
|----------------------|------------------------|--10------10--6---10--6-|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------3---7-|--12--------------------|----------------------11-|
|------------5---------|------12--10--8---------|------------------12----|
|----1---5-------------|------------------12--10|--9-------9---12--------|
|3---------------------|------------------------|------10----------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|14--------------------|----------------------12|--15--12--------------12|
|----13--12--10--------|--------------8---12----|----------13------13----|
|----------------13--12|--10------10------------|--------------15--------|
|----------------------|------10----------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|14--10--------------10|--12--8---------------8-|------12--11--12--14----|
|--------12------12----|----------10------10----|----------------------10|
|------------13--------|--------------12--------|------------------------|
|----------------------|------------------------|--10--------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------------|------10--9---10--12----|------------------------|
|----10--8---10--12----|----------------------8-|------8---7---8---10----|
|10------------------8-|------------------------|--8-------------------6-|
|----------------------|--8---------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----8---7---8---10----|------------------------|--5-------5---8---5---8-|
|--------------------6-|--------------5-------5-|------5-----------------|
|----------------------|--6-------6-------6-----|------------------------|
|6---------------------|------6-----------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------------|--7-------7---10--7---10|------------------------|
|------------7-------7-|------7-----------------|--------------8-------8-|
|8-------8-------8-----|------------------------|--10------10------10----|
|----8-----------------|------------------------|------10----------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|8-------8---12--8---12|------------------------|--10------10--14--10--14|
|----8-----------------|--------------10------10|------10----------------|
|----------------------|--12------12------12----|------------------------|
|----------------------|------13----------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|------------15--14--15|--------------15--14--15|--------------15--14--15|
|----------------------|------------------------|--12--13--15------------|
|13--15--17------------|--15--17--18------------|------------------------|
|----------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|------------15--14--15|--------------12--10----|------------------------|
|13--15--17------------|------10--13----------13|--12------13------15----|
|----------------------|--12--------------------|------13------13------11|
|----------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------------|------------------------|----------------------5-|
|----7---8-----------7-|------------------------|------5---4-------------|
|10----------5---------|------5---3-------------|--------------7---5-----|
|----------------8-----|--6-----------6---5---3-|--5---------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|------------10--9---7-|--6---15--14--12--------|--10------12------14----|
|8---7---5-------------|------------------15--14|------12------12------10|
|----------------------|------------------------|------------------------|
|----------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----14--12--10--------|--9-------10------12----|------12--10--9---------|
|9---------------14--12|------10------10------8-|--7---------------12--11|
|----------------------|------------------------|------------------------|
|----------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|7-------9-------10----|------10--9---7---6-----|--6-------7-------9-----|
|----8-------8-------7-|--5-------------------9-|------7-------7-------5-|
|----------------------|------------------------|------------------------|
|----------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----7---3-----------5-|------3-----------------|------------------------|
|3-----------5---------|----------5-----------7-|------5---------------3-|
|----------------7-----|--5-----------7---3-----|----------7---4---------|
|----------------------|------------------------|--6---------------5-----|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------------|------------------------|------------------------|
|----3---2-------------|------0-------2-------3-|------2-------3-------5-|
|------------5---4---2-|--0-------4-------5-----|--0-------5-------7-----|
|3---------------------|------------------------|------------------------|

 e   e   e   e   e   e    e   e   e   e   e   e    e   e   e   e   e   e
|----------------------|------------------------|------------------------|
|----3-------5-------7-|------5-------7-------9-|------8---7-------------|
|--------7-------8-----|----------9-------10----|--------------10--8---7-|
|5---------------------|--6---------------------|--9---------------------|

 e   e   e   e   e   e    e   e   e   e   q        h.
|--------------------10|--14--------------------|------------------------|
|----------------12----|------10----------11----|--12--------------------|
|8-------8---12--------|----------12------10----|--9---------------------|
|----10----------------|------------------------|--10--------------------|

